4343 Longfellow Avenue Minneapolis, MN 55407

$485,000
Pending
estimated monthly payment
3 Beds  |  2 Baths  |  2,240 Sq Ft  |  Single Family  |  MLS # 7023856
  • 02-4343 Longfellow Ave [3068531]- 002.jpg
    02-4343 Longfellow Ave [3068531]- 002.jpg
  • 03-4343 Longfellow Ave [3068531]- 003.jpg
    03-4343 Longfellow Ave [3068531]- 003.jpg
  • 01-4343 Longfellow Ave [3068531]- 001.jpg
    01-4343 Longfellow Ave [3068531]- 001.jpg
  • 09-4343 Longfellow Ave [3068531]- 009.jpg
    09-4343 Longfellow Ave [3068531]- 009.jpg
  • 10-4343 Longfellow Ave [3068531]- 010.jpg
    10-4343 Longfellow Ave [3068531]- 010.jpg
  • 11-4343 Longfellow Ave [3068531]- 011.jpg
    11-4343 Longfellow Ave [3068531]- 011.jpg
  • 12-4343 Longfellow Ave [3068531]- 012.jpg
    12-4343 Longfellow Ave [3068531]- 012.jpg
  • 13-4343 Longfellow Ave [3068531]- 013.jpg
    13-4343 Longfellow Ave [3068531]- 013.jpg
  • 14-4343 Longfellow Ave [3068531]- 014.jpg
    14-4343 Longfellow Ave [3068531]- 014.jpg
  • 15-4343 Longfellow Ave [3068531]- 015.jpg
    15-4343 Longfellow Ave [3068531]- 015.jpg
  • 16-4343 Longfellow Ave [3068531]- 016.jpg
    16-4343 Longfellow Ave [3068531]- 016.jpg
  • 17-4343 Longfellow Ave [3068531]- 017.jpg
    17-4343 Longfellow Ave [3068531]- 017.jpg
  • 18-4343 Longfellow Ave [3068531]- 018.jpg
    18-4343 Longfellow Ave [3068531]- 018.jpg
  • 19-4343 Longfellow Ave [3068531]- 019.jpg
    19-4343 Longfellow Ave [3068531]- 019.jpg
  • 20-4343 Longfellow Ave [3068531]- 020.jpg
    20-4343 Longfellow Ave [3068531]- 020.jpg
  • 21-4343 Longfellow Ave [3068531]- 021.jpg
    21-4343 Longfellow Ave [3068531]- 021.jpg
  • 22-4343 Longfellow Ave [3068531]- 022.jpg
    22-4343 Longfellow Ave [3068531]- 022.jpg
  • 23-4343 Longfellow Ave [3068531]- 023.jpg
    23-4343 Longfellow Ave [3068531]- 023.jpg
  • 04-4343 Longfellow Ave [3068531]- 004.jpg
    04-4343 Longfellow Ave [3068531]- 004.jpg
  • 05-4343 Longfellow Ave [3068531]- 005.jpg
    05-4343 Longfellow Ave [3068531]- 005.jpg
  • 06-4343 Longfellow Ave [3068531]- 006.jpg
    06-4343 Longfellow Ave [3068531]- 006.jpg
  • 24-4343 Longfellow Ave [3068531]- 024.jpg
    24-4343 Longfellow Ave [3068531]- 024.jpg
  • 25-4343 Longfellow Ave [3068531]- 025.jpg
    25-4343 Longfellow Ave [3068531]- 025.jpg
  • 26-4343 Longfellow Ave [3068531]- 026.jpg
    26-4343 Longfellow Ave [3068531]- 026.jpg
  • 27-4343 Longfellow Ave [3068531]- 027.jpg
    27-4343 Longfellow Ave [3068531]- 027.jpg
  • 28-4343 Longfellow Ave [3068531]- 028.jpg
    28-4343 Longfellow Ave [3068531]- 028.jpg
  • 29-4343 Longfellow Ave [3068531]- 029.jpg
    29-4343 Longfellow Ave [3068531]- 029.jpg
  • 30-4343 Longfellow Ave [3068531]- 030.jpg
    30-4343 Longfellow Ave [3068531]- 030.jpg
  • 31-4343 Longfellow Ave [3068531]- 031.jpg
    31-4343 Longfellow Ave [3068531]- 031.jpg
  • 32-4343 Longfellow Ave [3068531]- 032.jpg
    32-4343 Longfellow Ave [3068531]- 032.jpg
  • 33-4343 Longfellow Ave [3068531]- 033.jpg
    33-4343 Longfellow Ave [3068531]- 033.jpg
  • 34-4343 Longfellow Ave [3068531]- 034.jpg
    34-4343 Longfellow Ave [3068531]- 034.jpg
  • 35-4343 Longfellow Ave [3068531]- 035.jpg
    35-4343 Longfellow Ave [3068531]- 035.jpg
  • 36-4343 Longfellow Ave [3068531]- 036.jpg
    36-4343 Longfellow Ave [3068531]- 036.jpg
  • 37-4343 Longfellow Ave [3068531]- 037.jpg
    37-4343 Longfellow Ave [3068531]- 037.jpg
  • 38-4343 Longfellow Ave [3068531]- 038.jpg
    38-4343 Longfellow Ave [3068531]- 038.jpg
  • 39-4343 Longfellow Ave [3068531]- 039.jpg
    39-4343 Longfellow Ave [3068531]- 039.jpg
  • 40-4343 Longfellow Ave [3068531]- 040.jpg
    40-4343 Longfellow Ave [3068531]- 040.jpg
  • 45-4343 Longfellow Ave [3068531]- 045.jpg
    45-4343 Longfellow Ave [3068531]- 045.jpg
  • 46-4343 Longfellow Ave [3068531]- 046.jpg
    46-4343 Longfellow Ave [3068531]- 046.jpg
  • 41-4343 Longfellow Ave [3068531]- 041.jpg
    41-4343 Longfellow Ave [3068531]- 041.jpg
  • 42-4343 Longfellow Ave [3068531]- 042.jpg
    42-4343 Longfellow Ave [3068531]- 042.jpg
  • 43-4343 Longfellow Ave [3068531]- 043.jpg
    43-4343 Longfellow Ave [3068531]- 043.jpg
  • 63-4343 Longfellow Ave [3068531]- 063.jpg
    63-4343 Longfellow Ave [3068531]- 063.jpg
  • 62-4343 Longfellow Ave [3068531]- 062.jpg
    62-4343 Longfellow Ave [3068531]- 062.jpg
  • 08-4343 Longfellow Ave [3068531]- 008.jpg
    08-4343 Longfellow Ave [3068531]- 008.jpg
  • 49-4343 Longfellow Ave [3068531]- 049.jpg
    49-4343 Longfellow Ave [3068531]- 049.jpg
  • 51-4343 Longfellow Ave [3068531]- 051.jpg
    51-4343 Longfellow Ave [3068531]- 051.jpg
  • 52-4343 Longfellow Ave [3068531]- 052.jpg
    52-4343 Longfellow Ave [3068531]- 052.jpg
  • 54-4343 Longfellow Ave [3068531]- 054.jpg
    54-4343 Longfellow Ave [3068531]- 054.jpg
  • 55-4343 Longfellow Ave [3068531]- 055.jpg
    55-4343 Longfellow Ave [3068531]- 055.jpg
  • 60-4343 Longfellow Ave [3068531]- 060.jpg
    60-4343 Longfellow Ave [3068531]- 060.jpg
  • 57-4343 Longfellow Ave [3068531]- 057.jpg
    57-4343 Longfellow Ave [3068531]- 057.jpg
  • 64-4343 Longfellow Ave [3068531]- 064.jpg
    64-4343 Longfellow Ave [3068531]- 064.jpg
  • 65-4343 Longfellow Ave [3068531]- 065.jpg
    65-4343 Longfellow Ave [3068531]- 065.jpg
  • 66-4343 Longfellow Ave [3068531]- 066.jpg
    66-4343 Longfellow Ave [3068531]- 066.jpg
  • 67-4343 Longfellow Ave [3068531]- 067.jpg
    67-4343 Longfellow Ave [3068531]- 067.jpg
  • 68-4343 Longfellow Ave [3068531]- 068.jpg
    68-4343 Longfellow Ave [3068531]- 068.jpg
  • Floorplan-Main Level
    Floorplan-Main Level
  • Floorplan--Lower Level
    Floorplan--Lower Level

About The Listing

Location, Luxury & Lifestyle just steps from Hiawatha Golf Course! This sun-filled brick front rambler offers the perfect mix of classic charm & modern amenities in a highly walkable neighborhood near lakes, parks, dining & shopping. Main Level Highlights: Spacious, sun-drenched living/dining layout with gorgeous HW floors, coved ceilings, & a corner / 2-sided Swedish fireplace. The eat-in kitchen is light, bright, & updated with stainless steel appliances, a high-end commercial range, tile backsplash, & new luxury vinyl floors. 2 oversized main-floor bedrooms, both boasting double closets are adjoined by a spacious/wide hallway & separated by a timeless, fully tiled full bath. There is also a full cedar closet in the hallway. Just off the kitchen you'll find an incredible outdoor oasis with a glass enclosed sunroom/porch that opens to a huge, elevated patio above the garage that overlooks the neighborhood - perfect for entertaining. Note the small fenced in area in back yard for pets/privacy. Walkout Lower Level: Spacious fam room with a full brick fireplace & dedicated office area. Bright / sunny / airy feel thanks to recessed lighting & large glass-block windows. Also note in the lower level, a nice sized 3rd bedroom & a newer half-bath, which includes an inconspicuous rough-in for a future shower to make a 3/4 bath. Clean, oversized laundry room & updated mechanicals for peace of mind. Many recent upgrades including new flooring /painting throughout most of the home. Tons of storage with 12 closets! Hard to find attached garage. This one truly is a gem...come take a look!


Listing courtesy of Aaron W Ritchie, Coldwell Banker Realty - Southwest Regional
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Pending
Contingency Type: None
Year Built: 1953
MLS #: 7023856
Bedrooms: 3
Square Feet: 2,240
Bathrooms (Full): 1
Price Per Square Foot: $217
Bathrooms (Half) : 1
Bathrooms (Three Quarters) : 0
Garage Spaces: 2
Parking Description: Attached Garage, Garage Door Opener
Sewer Description: City Sewer/Connected
Air Conditioning Type: Central Air
Water: City Water/Connected
Heat Type: Forced Air
Basement: Block, Egress Window(s), Finished, Walkout
Foundation Type: Block
Days On Market (Continuous): 1
Disability Features: None
Latest Update: 06/15/2026
List Date: 06/04/2026
Listing Agent ID: 502003644
Listing Office: Coldwell Banker Realty - Southwest Regional
Listing Office ID: 253223
Data Source: NorthstarMLS - The Regional MLS of Minnesota
Appliances: Dishwasher, Dryer, Exhaust Fan, Gas Water Heater, Range, Refrigerator, Stainless Steel Appliances, Washer
Fireplace Features: Two Sided, Family Room, Full Masonry, Living Room, Wood Burning
Laundry Features: Lower Level, Laundry Room, Sink
Number of Fireplaces: 2
Exterior Features: Stucco
Lot Dimensions: 45x127
Lot Size: 0.13 Acres
School District: Minneapolis
Tax Year: 2026
Estimated Taxes: $7,238
Contingency Type: None
City: Minneapolis
Zip: 55407
County: Hennepin
State: MN

Similar Homes

Listing last updated: 06/15/26

® Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than the owner of this website are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo and detailed information about them includes the name of the listing brokers. Digital Millennium Copyright Act (DMCA) Notice The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the "DMCA"), provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices and counter-notices should be sent in writing by mail to Michael Bisping, Director, Customer Relations, Regional Multiple Listing Service of Minnesota, Inc, 2550 University Avenue West, Suite 259S Saint Paul, MN 55114 or by email to mbisping@northstarmls.com. Questions can be directed by phone to 651-251-3200. The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and e-mail address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner's behalf. Failure to include all of the above information may result in the delay of the processing of your complaint. Information Deemed Reliable but not guaranteed.